Space Station (ISS) Times December 2016
The international space station will be passing over Church Hill throughout December.
Somewhere dark, like Bomford Hill Park would make the ideal viewing location.
The ISS is the largest Space Station/ laboratory ever built. Orbiting Earth at 17500mph at an altitude of roughly 200 miles. Consequently, spotting the station is very easy and you don’t need any special equipment. You only need your eyes!
All you need to know is when and where the ISS will be passing over your location. The United Kingdom (British Isles) is small enough for most of us who live there to see the ISS at the same time. Neighbouring countries can see the station pass over at roughly the same time also.
ISS bright UK Pass details for December 2016
Times may change at short notice so please check this page daily for accurate timings
Date | Approximate Brightness of the ISS | ISS Rises 10° over the horizon (start time) | ISS Approaches From (start direction) | ISS Highest Point | ISS Sets/ Goes into Earths Shadow (direction) | ISS Goes into Earths Shadow | Approximate ISS Pass Details |
13 December 2016 | Incredibly Bright | 17:31 | W | 17:34 | E | 17:36 | Overhead Pass |
14 December 2016 | Incredibly Bright | 16:39 | W | 16:42 | E | 16:45 | Overhead Pass |
14 December 2016 | Incredibly Bright | 18:15 | W | 18:18 | SW | 18:19 | Medium Altitude Pass – Ends Before Horizon |
15 December 2016 | Incredibly Bright | 17:23 | W | 17:27 | ESE | 17:29 | Overhead Pass |
16 December 2016 | Very Bright | 18:08 | W | 18:11 | E | 18:13 | Medium Altitude Pass |
17 December 2016 | Very Bright | 17:16 | W | 17:19 | E | 17:22 | Medium Altitude Pass |
18 December 2016 | Bright | 18:01 | W | 18:03 | SE | 18:05 | Low Pass |
19 December 2016 | Bright | 17:08 | W | 17:11 | E | 17:14 | Medium Altitude Pass |
21 December 2016 | Bright | 17:01 | W | 17:03 | E | 17:05 | Low Pass |
This Post Has 0 Comments